Study dates
NOTE: All new students are expected to arrive prior to the orientation dates and be prepared to fully participate in the orientation relevant to their first semester of study at New Zealand Tertiary College.
Blended Learning/Online - Undergraduate programs
Students undertaking the Blended Learning or Online mode of study, which includes all ECE qualifications apart from our postgraduate ECE qualifications, are able to start on any Monday during the year except when the Monday falls in the Christmas holiday break of the College. These students will be provided with program start and finish dates when their program start date has been determined. Program start dates for Blended Learning or Online students can only be determined when the student has met the conditions of their enrolment which includes Approval in Principle for their visa to study where applicable.
Blended Learning and Online students will not be provided with vacation breaks unless their study falls over the Christmas break period when NZTC cannot fully support their study. NZTC does not issue vacation periods after study has been completed.
 
Blended Learning/Online - Postgraduate programs
Postgraduate Certificate in Education (Leadership and Management)
Postgraduate Diploma in Education (Early Childhood Education)
Master of Early Childhood Education
Master of Education (Early Childhood Education)
February Intake
| Orientation: | 13 - 17 February 2017 |
| Semester one start date: | 20 February 2017 |
| Mid-Semester break: | 10 - 21 April 2017 |
| Semester one end date: | 2 June 2017 |
| Semester break: | 5 June -14 July 2017 |
| Semester two start date: | 17 July 2017 |
| Mid-Semester break: | 4 - 15 September 2017 |
| Semester two end date: | 27 October 2017 |
April Intake
| Orientation: | 24 - 28 April 2017 |
| Semester one start date: | 1 May 2017 |
| Mid-Semester break: | 19 - 30 June 2017 |
| Semester one end date: | 11 August 2017 |
| Semester break: | 14 August - 13 October 2017 |
| Semester two start date: | 16 October 2017 |
| Mid-Semester break: | 18 December 2017 - 5 January 2018 |
| Semester two end date: | 2 February 2018 |
July Intake
| Orientation: | 10 - 14 July 2017 |
| Semester one start date: | 17 July 2017 |
| Mid-Semester break: | 4 - 15 September 2017 |
| Semester one end date: | 27 October 2017 |
| Semester break: | 30 October 2017 - 16 February 2018 |
| Semester two start date: | 19 February 2018 |
| Mid-Semester break: | 26 March - 6 April 2018 |
| Semester two end date: | 1 June 2018 |
October Intake
| Orientation: | 9 - 13 October 2017 |
| Semester one start date: | 16 October 2017 |
| Mid-Semester break: | 18 December 2017 - 5 January 2018 |
| Semester one end date: | 2 February 2018 |
| Semester break: | 5 February - 27 April 2018 |
| Semester two start date: | 30 April 2018 |
| Mid-Semester break: | 18 - 29 June 2018 |
| Semester two end date: | 10 August 2018 |
February Intake
| Orientation: | 12 - 16 February 2018 |
| Semester one start date: | 19 February 2018 |
| Mid-Semester break: | 26 March - 6 April 2018 |
| Semester one end date: | 1 June 2018 |
| Semester break: | 4 June -13 July 2018 |
| Semester two start date: | 16 July 2018 |
| Mid-Semester break: | 3 - 14 September 2018 |
| Semester two end date: | 26 October 2018 |
April Intake
| Orientation: | 23 - 27 April 2018 |
| Semester one start date: | 30 April 2018 |
| Mid-Semester break: | 18 - 29 June 2018 |
| Semester one end date: | 10 August 2018 |
| Semester break: | 13 August - 12 October 2018 |
| Semester two start date: | 15 October 2018 |
| Mid-Semester break: | 17 December 2018 - 4 January 2019 |
| Semester two end date: | 1 February 2019 |
July Intake
| Orientation: | 9 -13 July 2018 |
| Semester one start date: | 16 July 2018 |
| Mid-Semester break: | 3 - 14 September 2018 |
| Semester one end date: | 26 October 2018 |
| Semester break: | 29 October 2018 - 15 February 2019 |
| Semester two start date: | 18 February 2019 |
| Mid-Semester break: | 8 - 19 April 2019 |
| Semester two end date: | 30 May 2019 |
October Intake
| Orientation: | 8 - 12 October 2018 |
| Semester one start date: | 15 October 2018 |
| Mid-Semester break: | 17 December 2018 - 4 January 2019 |
| Semester one end date: | 1 February 2019 |
| Semester break: | 4 February - 26 April 2019 |
| Semester two start date: | 29 April 2019 |
| Mid-Semester break: | 17 - 28 June 2019 |
| Semester two end date: | 9 August 2019 |
College Based - Undergraduate programs
New Zealand Diploma in Early Childhood Education and Care (Level 5)
February Intake
| Orientation: | 13 - 17 February 2017 |
| Semester one start date: | 20 February 2017 |
| Mid-Semester break: | 17 - 21 April 2017 |
| Semester one end date: | 23 June 2017 |
| Semester break: | 26 June -14 July 2017 |
| Semester two start date: | 17 July 2017 |
| Mid-Semester break: | 2 - 6 October 2017 |
| Semester two end date: | 17 November 2017 |
July Intake
| Orientation: | 10 - 14 July 2017 |
| Semester one start date: | 17 July 2017 |
| Mid-Semester break: | 2 - 6 October 2017 |
| Semester one end date: | 17 November 2017 |
| Semester break: | 20 November 2017 - 16 February 2018 |
| Semester two start date: | 19 February 2018 |
| Mid-Semester break: | 2 - 6 April 2018 |
| Semester two end date: | 22 June 2018 |
February Intake
| Orientation: | 12 - 16 February 2018 |
| Semester one start date: | 19 February 2018 |
| Mid-Semester break: | 2 - 6 April 2018 |
| Semester one end date: | 22 June 2018 |
| Semester break: | 25 June -13 July 2018 |
| Semester two start date: | 16 July 2018 |
| Mid-Semester break: | 1 - 5 October 2018 |
| Semester two end date: | 16 November 2018 |
July Intake
| Orientation: | 9 - 13 July 2018 |
| Semester one start date: | 16 July 2018 |
| Mid-Semester break: | 1 - 5 October 2018 |
| Semester one end date: | 16 November 2018 |
| Semester break: | 19 November 2018 - 15 February 2019 |
| Semester two start date: | 18 February 2019 |
| Mid-Semester break: | 15 - 19 April 2019 |
| Semester two end date: | 21 June 2019 |
 
Blended Learning/Online
Students undertaking the Blended Learning or Online mode of study for Health and Wellbeing qualifications are able to start the first Monday of each month except when the Monday falls in the Christmas holiday break of the College. The program will run for 22 weeks.
Health and Wellbeing students will not be provided with vacation breaks unless their study falls over the Christmas break period when NZTC cannot fully support their study. NZTC does not issue vacation periods after study has been completed.
| Intake | Start | End |
|---|---|---|
| March 2017 | Monday, 13 March 2017 | Monday, 14 August 2017 |
| April 2017 | Tuesday, 18 April 2017 | Tuesday, 19 September 2017 |
| May 2017 | Monday, 1 May 2017 | Monday, 2 October 2017 |
| June 2017 | Tuesday, 6 June 2017 | Tuesday, 7 November 2017 |
| July 2017 | Monday, 3 July 2017 | Monday, 4 December 2017 |
| August 2017 | Monday, 7 August 2017 | Saturday, 10 February 2018 |
| September 2017 | Monday, 4 September 2017 | Saturday, 17 March 2018 |
| October 2017 | Monday, 2 October 2017 | Monday, 2 April 2018 |
| November 2017 | Monday, 6 November 2017 | Thursday, 17 May 2018 |
| December 2017 | Monday, 4 December 2017 | Tuesday, 5 June 2018 |
| January 2018 | Monday, 22 January 2018 | Monday, 25 June 2018 |
| February 2018 | Monday, 5 February 2018 | Monday, 9 July 2018 |
| March 2018 | Monday, 5 March 2018 | Monday, 6 August 2018 |
| April 2018 | Tuesday, 3 April 2018 | Tuesday, 4 September 2018 |
| Intake | Start | End |
|---|---|---|
| July 2017 (pilot) | Monday, 3 July 2017 | Monday, 4 December 2017 |
| August 2017 | Monday, 7 August 2017 | Saturday, 10 February 2018 |
| September 2017 | Monday, 4 September 2017 | Wednesday, 14 March 2018 |
| October 2017 | Monday, 2 October 2017 | Friday, 30 March 2018 |
| November 2017 | Monday, 6 November 2017 | Thursday, 17 May 2018 |
| December 2017 | Monday, 4 December 2017 | Saturday, 2 June 2018 |
| January 2018 | Monday, 22 January 2018 | Monday, 25 June 2018 |
| February 2018 | Monday, 5 February 2018 | Monday, 9 July 2018 |
| March 2018 | Monday, 5 March 2018 | Monday, 6 August 2018 |
| April 2018 | Tuesday, 3 April 2018 | Tuesday, 4 September 2018 |
